This browser does not support the video element.
Main parameters
Model | 55/110 | 65/132 |
Screw charger | 1.5kw | 3 |
Mixer | SRL300/600 | SRL500/1000 |
Spring Loader | 1.1KW | 3KW |
Main Extruder | SJSZ55/110 | SJSZ65/132 |
Board Vacuum Calibration Table | Plate : 4* 1200mm | Plate: 4* 1200mm |
Board Spray Cooling Tank | 6m | 6mm |
Hauling off machine | 7.5kw | 9kw |
Cutting machine | 3KW | 5.5kw |
Dust vacuuming unit | 5.5KW | 5.5kw |
Stacker | 5 Rollers | 7rollers |
Control Box | ABB Siemens, RKC, Schneider, NSK | ABB Siemens, RKC, Schneider, NSK |
Main Features
1.Speed controlled by inverter, saving power and easy to adjust speed.
2.Extruder temperature controlled by Omron intelligent controller, temperature fluctuation self adjusting.
3.Low power consumption: lowest total production line consumption 25kw/hour.
4.Economical price, suitable for large scale investment.